| Manufacturer | HP |
| Manufacturer Part # | CB482A |
| Device Type | Laser Printer/Copier/Scanner/Fax |
| Printing |
| Printing Technology | Laser (color) |
| Max Printing Speed | Up to 31 ppm, letter (color and black-and-white); Up to 30 ppm, legal (black-and-white) |
| Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Monthly Duty Cycle | 175000 impressions |
| Print Quality | Up to 1200 x 1200 dpi |
| Resolution Technology | HP ImageREt 3600 |
| First Page Out | Less than 12 sec (black)/Less than 10 sec (color) |
| Processor | 533 MHz |
| Scanning |
| Scanner Type | Flatbed, ADF |
| Optical Resolution | 600 x 600 dpi |
| Hardware Resolution | Up to 600 x 600 dpi (scanner), 600 x 300 dpi (ADF) |
| Grayscale Levels | 256 |
| Bit Depth | 30-bit |
| Task Speed | 5.6 sec, 600 x 600 dpi (letter size); 4.1 sec, 600 x 300 dpi (letter size); 5.9 sec, 600 x 600 (A4 size); 3.9 sec, 600 x 300 dpi (A4 size) |
| ADF Capacity | Standard, 50 sheets |
| Max Scan Size | 8.5 x 11.7 in (Letter size via the glass), 8.5 x 14 in (Legal size via the ADF) |
| Copying |
| Max Copying Speed | Up to 31 ppm, letter (color and black-and-white); Up to 30 ppm, legal (black-and-white) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Gray Scale Half Tones | 256 |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | Up to 999 copies |
| Automatic Duplexing | Yes |
| Faxing |
| Color Fax | No |
| Max Transmission Speed | Up to 33.6 kbps |
| Fax Resolution | 200 x 200 dpi |
| Fax Broadcast | 100 |
| Fax Features | Fax forwarding, Fax/Phone/TAM Interface, Polling, Junk fax barrier, 100 number speed dials |
| Docujment and Media Handling |
| Min Original Size | 3 x 5" |
| Max Original Size | 8.5 x 14" |
| Envelope Input | Up to 20 envelopes |
| Supported Media Types | Paper (plain, preprinted, letterhead, prepunched, bond, recycled, color, light, intermediate, heavy, extra heavy, rough, glossy, heavy glossy, tough), transparencies, labels, envelopes, card stock |
| Standard Media Sizes | Letter, legal, executive, statement, 8.5 x 13 in, envelopes (No. 10, commercial) |
| Custom Media Sizes | Multipurpose tray: 3 x 5 to 8.5 x 14 in, Trays 2, 3, 4: 5.83 x 8.27 to 8.5 x 14 in, custom sizes not supported on automatic two-sided printing, optional 3-bin mailbox or stapler part of the optional stapler/stacker |
| Standard Media Capacity | Up to 1600 sheets (1600 sheets max) |
| Standard Output Capacity | 500 sheets (with stapler/stacker) |
| Trays | 4 |
| Duplexing | Automatic |
| Document Finishing | Sheetfed, (collation, offsetting with purchase of optional 3-bin job separator; collation, offsetting, stapling with purchase of optional multifunction stacker/stapler) |
| Memory |
| Installed Memory | Standard: 448 MB: 384 MB and 64 MB fixed memory Max: Expandable to 512 MB via 256 DIMMS, two available flash memory slots for font cards or third party solutions |
| Memory Slots | One available DIMM slot for memory and two available flash memory card slots |
| Print Languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, direct PDF printing (v 1.4), PML (Printer Management Language) |
| Connectivity |
| PC Connection Availability | Yes |
| PC Connection | Parallel, Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX |
| Print Server | HP Jetdirect Fast Ethernet Embedded Print Server |
| Operating System | Windows Server 2003; Windows Vista(TM) Ready; Windows XP Home; Windows XP Professional; Windows XP Professional x64 |